<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechMonks</title>
	<atom:link href="http://techmonks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://techmonks.net</link>
	<description>Technology and zen of life</description>
	<lastBuildDate>Sat, 20 Apr 2013 08:32:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>.htaccess tips and tricks</title>
		<link>http://techmonks.net/1746/</link>
		<comments>http://techmonks.net/1746/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 08:25:27 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.htaccess]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1746</guid>
		<description><![CDATA[If you have a webhosting you have to have basic know how of tips and tricks you can do with htaccess. So here is a list of basic actions that can be done via htaccess and how to use them. &#160; Disable Directory Browsing Options All -Indexes Enable Directory Browsing In the remote case that [...]]]></description>
		<wfw:commentRss>http://techmonks.net/1746/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get SQL Agent service starting</title>
		<link>http://techmonks.net/get-sql-agent-service-starting/</link>
		<comments>http://techmonks.net/get-sql-agent-service-starting/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 19:23:00 +0000</pubDate>
		<dc:creator>Evert Mouw</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SQL Agent]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1730</guid>
		<description><![CDATA[Today I was struggling with Microsoft&#8217;s SQL Server. I could not get the SQL Agent service starting. Maybe my experiences can help you. Introduction Sometimes the SQL Agent service will not start, and it is quite hard to get the cause of this when the Error log doesn’t show much. The hints below were gathered [...]]]></description>
		<wfw:commentRss>http://techmonks.net/get-sql-agent-service-starting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Haiku directly to a disk partition</title>
		<link>http://techmonks.net/installing-haiku-directly-to-a-disk-partition/</link>
		<comments>http://techmonks.net/installing-haiku-directly-to-a-disk-partition/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 12:35:53 +0000</pubDate>
		<dc:creator>Evert Mouw</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Anyboot]]></category>
		<category><![CDATA[BeOS]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[luroh]]></category>
		<category><![CDATA[makebootabletiny]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1707</guid>
		<description><![CDATA[Introduction Haiku is something like Windows or Linux: an Operating System (OS). Some geeks like to play with alternative operating systems; it you are one of such geeks, you might want to give Haiku a try. Haiku is very fast and easy to use, but currently there are not many applications you can use with [...]]]></description>
		<wfw:commentRss>http://techmonks.net/installing-haiku-directly-to-a-disk-partition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Must Have Apps for the new Apple iPhone 5</title>
		<link>http://techmonks.net/10-must-have-apps-for-the-new-apple-iphone-5/</link>
		<comments>http://techmonks.net/10-must-have-apps-for-the-new-apple-iphone-5/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:31:05 +0000</pubDate>
		<dc:creator>Samir Passi</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[8tracks]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Any.DO]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Camera+]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Week Calendar]]></category>
		<category><![CDATA[WeekCal]]></category>
		<category><![CDATA[WhatsApp]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1626</guid>
		<description><![CDATA[The all new iPhone 5 was launched on September 12, 2012 (watch the keynote here). With a better processor and a bigger screen, iPhone 5 offers few more opportunities to app developers to harness the new hardware features. Although the iPhone 5 (which comes with the new iOS6) has a native integration with Facebook and [...]]]></description>
		<wfw:commentRss>http://techmonks.net/10-must-have-apps-for-the-new-apple-iphone-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography now at 1,000,000,000,000 frames per second!</title>
		<link>http://techmonks.net/photography-now-at-1000000000000-frames-per-second/</link>
		<comments>http://techmonks.net/photography-now-at-1000000000000-frames-per-second/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 12:04:26 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[Engineering Approach]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[femto camera]]></category>
		<category><![CDATA[ramesh raskar]]></category>
		<category><![CDATA[TED Video]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1608</guid>
		<description><![CDATA[&#160; Move over high speed camera here comes fem-to camera. Imagine being able to capture frames so fast that you can see light moving a millimeter of a distance and no this is not fantasy but something that actually has been done. Now think about the various scientific capabilities of such a technological wonder; from [...]]]></description>
		<wfw:commentRss>http://techmonks.net/photography-now-at-1000000000000-frames-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best free productivity Android Apps for S3</title>
		<link>http://techmonks.net/best-apps-android-s3/</link>
		<comments>http://techmonks.net/best-apps-android-s3/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 11:20:08 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Galaxy Apps]]></category>
		<category><![CDATA[Productivity Android Apps]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[S3 Apps]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1574</guid>
		<description><![CDATA[Now that you just got yourself one of the best smartphones around the Samsung Galaxy SIII it is time to start installing apps on it. Galaxy S III already comes pre-installed with apps like. Google Search, Maps, Navigator, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Swype, Dropbox etc. Here I have jotted down some more [...]]]></description>
		<wfw:commentRss>http://techmonks.net/best-apps-android-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizontal Scrolling for MySQL queries in Linux</title>
		<link>http://techmonks.net/horizontal-scrolling-for-mysql-queries-in-linux/</link>
		<comments>http://techmonks.net/horizontal-scrolling-for-mysql-queries-in-linux/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:36:17 +0000</pubDate>
		<dc:creator>DarK</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1537</guid>
		<description><![CDATA[Everyone who works with databases on a linux terminal faces this issue at some point in time &#8212; executing select * on a table with too many columns. And in linux since there is no horizontal scrolling, the output is wrapped and hence completely unusable. You can use --pager property to get rid of that [...]]]></description>
		<wfw:commentRss>http://techmonks.net/horizontal-scrolling-for-mysql-queries-in-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fights of a young Entrepreneur</title>
		<link>http://techmonks.net/fights-of-a-young-entrepreneur/</link>
		<comments>http://techmonks.net/fights-of-a-young-entrepreneur/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:31:39 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[Zen]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[entreperneur]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web startup tips]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1503</guid>
		<description><![CDATA[Almost a year back I started with setting up my own company along with two friends of mine. Though the company did not make much profit I personally feel it has been very profitable project in terms of learning’s that I can take from it. 5 points that I learnt from this (ad)venture Be focused. [...]]]></description>
		<wfw:commentRss>http://techmonks.net/fights-of-a-young-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Incipiens &#8211; Get your startup funded!</title>
		<link>http://techmonks.net/incipiens-get-your-startup-funded/</link>
		<comments>http://techmonks.net/incipiens-get-your-startup-funded/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:22:40 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[Zen]]></category>
		<category><![CDATA[Incubation Firm]]></category>
		<category><![CDATA[Seed Funding]]></category>
		<category><![CDATA[Startups in India]]></category>
		<category><![CDATA[VC funding]]></category>
		<category><![CDATA[VC india]]></category>
		<category><![CDATA[Venture capatalist]]></category>
		<category><![CDATA[Web Startups]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1495</guid>
		<description><![CDATA[A friend on mine Rajat Mittal along with Nishant Singh have just launched a very nice initiative (incipiens.com) to help startups which are based in India. Having strong technical background and high proficiency in web technologies they are not only able to provide financial help but also perfect as mentors to critically look at your [...]]]></description>
		<wfw:commentRss>http://techmonks.net/incipiens-get-your-startup-funded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple Timer for Windows</title>
		<link>http://techmonks.net/a-simple-timer-for-windows/</link>
		<comments>http://techmonks.net/a-simple-timer-for-windows/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:10:56 +0000</pubDate>
		<dc:creator>Evert Mouw</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[EvertTimer]]></category>
		<category><![CDATA[Timer]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1455</guid>
		<description><![CDATA[A while ago, I needed a simple desktop Timer application. I didn&#8217;t like any of all the existing ones, so I wrote my own. It&#8217;s called EvertTimer. I programmed it using C# with .Net version 4, so you need that to run this simple desktop application. Furthermore, you need the portable, single executable file EvertTimer.exe. [...]]]></description>
		<wfw:commentRss>http://techmonks.net/a-simple-timer-for-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Gen WHY Response to Geek Nation</title>
		<link>http://techmonks.net/a-gen-w-h-y-response-to-geek-nation/</link>
		<comments>http://techmonks.net/a-gen-w-h-y-response-to-geek-nation/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:25:17 +0000</pubDate>
		<dc:creator>Ranjit</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Indian Culture]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1449</guid>
		<description><![CDATA[The first time, a friend handed me Geek Nation: How Indian Science is taking over the World, he said, “It’s a bizarre book!” And one has to admit that reading this book is a journey which you take with the author, Angela Saini, with mixed feelings. At times your emotions resonate with those of the [...]]]></description>
		<wfw:commentRss>http://techmonks.net/a-gen-w-h-y-response-to-geek-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendaring: Exchange can publish to ICS, defaults to insecure</title>
		<link>http://techmonks.net/calendaring-exchange-can-publish-to-ics-defaults-to-insecure/</link>
		<comments>http://techmonks.net/calendaring-exchange-can-publish-to-ics-defaults-to-insecure/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:00:53 +0000</pubDate>
		<dc:creator>Evert Mouw</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1439</guid>
		<description><![CDATA[ICS (iCal) is a file format for calendars. Most calendaring software uses it. For example, you can import / export it to Google Calendar. If you have a Google Calendar, you can &#8220;publish&#8221; your calendar to an ICS file, so you can use it with other software like Mozilla Calendar or web services. Microsoft Exchange [...]]]></description>
		<wfw:commentRss>http://techmonks.net/calendaring-exchange-can-publish-to-ics-defaults-to-insecure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of displays</title>
		<link>http://techmonks.net/the-future-of-displays/</link>
		<comments>http://techmonks.net/the-future-of-displays/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:33:49 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1427</guid>
		<description><![CDATA[Watch &#8220;A Day Made of Glass&#8221; and take a look at Corning&#8217;s vision for the future with specialty glass at the heart of it.]]></description>
		<wfw:commentRss>http://techmonks.net/the-future-of-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing transmission and dnsmasq on a NAS</title>
		<link>http://techmonks.net/installing-transmission-and-dnsmasq-on-a-nas/</link>
		<comments>http://techmonks.net/installing-transmission-and-dnsmasq-on-a-nas/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 13:31:28 +0000</pubDate>
		<dc:creator>Evert Mouw</dc:creator>
				<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Iomega]]></category>
		<category><![CDATA[ipkg]]></category>
		<category><![CDATA[ix-2]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1416</guid>
		<description><![CDATA[Introduction In our student&#8217;s  dorm, we want to share files. We also have one shared internet connection using ADSL. The download speed is OK, but the uplink is weak. Many students like to use torrents, which quickly drain the uplink and the connection table of the modemrouter. So I set up a server with a [...]]]></description>
		<wfw:commentRss>http://techmonks.net/installing-transmission-and-dnsmasq-on-a-nas/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mounting VMware disks on the host system</title>
		<link>http://techmonks.net/mounting-vmware-disks-on-the-host-system/</link>
		<comments>http://techmonks.net/mounting-vmware-disks-on-the-host-system/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:00:11 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[How to's]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1311</guid>
		<description><![CDATA[VMware uses virtual disk files as a source to store data from their virtual machines. These files are have an extension of .vmdk and are stored on your local hard drive. There are multiple instances where one would want to access these files without having to boot up the virtual machine. It could be due [...]]]></description>
		<wfw:commentRss>http://techmonks.net/mounting-vmware-disks-on-the-host-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse-engineering the cascode</title>
		<link>http://techmonks.net/reverse-engineering-the-cascode/</link>
		<comments>http://techmonks.net/reverse-engineering-the-cascode/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:09:35 +0000</pubDate>
		<dc:creator>Achal</dc:creator>
				<category><![CDATA[Engineering Approach]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Interview Questions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[active-cascode]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[cascode]]></category>
		<category><![CDATA[engineering-approach]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[gain-boost]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[inception]]></category>
		<category><![CDATA[regulated-cascode]]></category>
		<category><![CDATA[series-series]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1317</guid>
		<description><![CDATA[(from &#8211; http://analogcircuits.posterous.com/reverse-engineering-the-cascode) Cascode (shown in Fig. 1) is well known and widely used circuit for creating large-impedances in integrated circuits. Cascode circuits also provide another advantage i.e. isolation between input and output ports and thereby reducing the Miller-effect and as a result cascodes have a good frequency performance. And when impedances achieved from cascode [...]]]></description>
		<wfw:commentRss>http://techmonks.net/reverse-engineering-the-cascode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the presenter view in Microsoft PowerPoint.</title>
		<link>http://techmonks.net/using-the-presenter-view-in-microsoft-powerpoint/</link>
		<comments>http://techmonks.net/using-the-presenter-view-in-microsoft-powerpoint/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:07:54 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How to's]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Presentation navigation]]></category>
		<category><![CDATA[Presentation slide notes]]></category>
		<category><![CDATA[Presentation timer]]></category>
		<category><![CDATA[Presentation tools]]></category>
		<category><![CDATA[Presenter view]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1293</guid>
		<description><![CDATA[I am sure that everyone has given presentations on a beamer / screen and will have to do so in the future. Most people I have seen presenting use the default slide show view in which the laptop/computer shows the same view as the projector / screen. This is quite unhandy when you want to [...]]]></description>
		<wfw:commentRss>http://techmonks.net/using-the-presenter-view-in-microsoft-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why do we perform small signal analysis?</title>
		<link>http://techmonks.net/why-do-we-perform-small-signal-analysis/</link>
		<comments>http://techmonks.net/why-do-we-perform-small-signal-analysis/#comments</comments>
		<pubDate>Thu, 19 May 2011 05:54:10 +0000</pubDate>
		<dc:creator>Achal</dc:creator>
				<category><![CDATA[Engineering Approach]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Interview Questions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[circuits]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[small-signal]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1213</guid>
		<description><![CDATA[Why do we perform small signal analysis, when we are analyzing or designing analog circuits? This is a fundamental question that I think, is not discussed rigorously enough in the classes or text books on analog circuit design. I will attempt to qualitatively address this question here in this blogpost. Fig. 1 a) Small-signal MOSFET [...]]]></description>
		<wfw:commentRss>http://techmonks.net/why-do-we-perform-small-signal-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing rechargable batteries</title>
		<link>http://techmonks.net/testing-rechargable-batteries/</link>
		<comments>http://techmonks.net/testing-rechargable-batteries/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:38:32 +0000</pubDate>
		<dc:creator>Evert Mouw</dc:creator>
				<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1193</guid>
		<description><![CDATA[Author: Bob Westerbrink Rechargeable batteries aged 6 years or older are, in general, garbage (this also is true for most car batteries). How good are your rechargeable batteries? You can test your batteries by measuring the time it takes until they are empty while they power a LED or something similar with a small resistance. [...]]]></description>
		<wfw:commentRss>http://techmonks.net/testing-rechargable-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram &#8211; Using the API</title>
		<link>http://techmonks.net/instagram-using-the-api/</link>
		<comments>http://techmonks.net/instagram-using-the-api/#comments</comments>
		<pubDate>Tue, 03 May 2011 16:12:46 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[How to's]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1155</guid>
		<description><![CDATA[First a short introduction on Instagram, it is an iphone app for taking pictures, adding filters to make them look retro, and then for sharing them with sites like Twitter, Flickr, Tumblr, and Facebook, more importantly, it&#8217;s a simple social network of other people&#8217;s photos. You can &#8220;like&#8221; or comment on the photos, and see [...]]]></description>
		<wfw:commentRss>http://techmonks.net/instagram-using-the-api/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Longevity</title>
		<link>http://techmonks.net/longevity/</link>
		<comments>http://techmonks.net/longevity/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:27:54 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[Human behavior]]></category>
		<category><![CDATA[Human race]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1045</guid>
		<description><![CDATA[Here is a nice TED talk on how to live a long life&#8230;. It talks about what life styles actually help one to live long and healthy life.]]></description>
		<wfw:commentRss>http://techmonks.net/longevity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PDF support for multiple page numbering styles</title>
		<link>http://techmonks.net/pdf-support-for-multiple-page-numbering-styles/</link>
		<comments>http://techmonks.net/pdf-support-for-multiple-page-numbering-styles/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 18:35:02 +0000</pubDate>
		<dc:creator>Evert Mouw</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[PageLabels]]></category>
		<category><![CDATA[pagenumbering]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1117</guid>
		<description><![CDATA[You want your book to use Roman numbers for the first few pages, and Indian (often called &#8220;Arabic&#8221;, although the Indians invented them) numerals for the rest of your book? PDF supports multiple page numbering styles, even in the same document. This was added since PDF version 1.3, and can be found in the 1.7 [...]]]></description>
		<wfw:commentRss>http://techmonks.net/pdf-support-for-multiple-page-numbering-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minsk, the Stalinist pearl</title>
		<link>http://techmonks.net/minsk-the-stalinist-pearl/</link>
		<comments>http://techmonks.net/minsk-the-stalinist-pearl/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:19:40 +0000</pubDate>
		<dc:creator>Emile</dc:creator>
				<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Zen]]></category>
		<category><![CDATA[belarus]]></category>
		<category><![CDATA[minsk]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[travelling]]></category>
		<category><![CDATA[warnings]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=1104</guid>
		<description><![CDATA[On the edge of Europe (but still in Europe’s heartland somehow), lies the country we all know as Belarus. Widely regarded as Europe’s last dictatorship, it is ruled by president Lukashenko, who has been in office since 1994. Unlike its neighbouring countries Lithuania and Ukraine, Belarus has been looking east rather than west after the [...]]]></description>
		<wfw:commentRss>http://techmonks.net/minsk-the-stalinist-pearl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using an old computer as a Network storage</title>
		<link>http://techmonks.net/using-an-old-computer-as-a-network-storage/</link>
		<comments>http://techmonks.net/using-an-old-computer-as-a-network-storage/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 09:45:52 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[DIY (Do It Yourself)]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[old pc]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=813</guid>
		<description><![CDATA[I have been thinking of writing this article for some time now. I am currently planning to do a series of articles describing various ways you can convert an old PC into a useful device. Some of the areas I want to cover are converting the PC into - Movie / MP3 player Network storage [...]]]></description>
		<wfw:commentRss>http://techmonks.net/using-an-old-computer-as-a-network-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful search tools</title>
		<link>http://techmonks.net/useful-search-tools/</link>
		<comments>http://techmonks.net/useful-search-tools/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 21:34:02 +0000</pubDate>
		<dc:creator>Navin</dc:creator>
				<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://techmonks.net/?p=954</guid>
		<description><![CDATA[I want to share these two amazing search tools: &#160; The first one is an awesome song lookup search engine. Ever had that tune stuck in your head and not being able to remember the song ? Just tap the rythm into this cool web application and it will try and look up the song [...]]]></description>
		<wfw:commentRss>http://techmonks.net/useful-search-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
